Toledo is Open for Business
Business Resources
A strong and vibrant downtown business and entertainment center takes collaboration. ConnecToledo works closely with businesses, developers, government and non-profit organizations to strengthen Downtown Toledo and its surrounding neighborhoods. We manage a wide-ranging portfolio of projects and opportunities, both big and small, which advance investments.
Downtown Toledo Gap Financing Tools
Our community and state partners offer a wide variety of funding options. Explore the funding options below, or download the full data sheet with even more detail.
Organization | Product | Type | Primary Use | Loan Max |
---|---|---|---|---|
Toledo-Lucas County Port Authority | Bond Financing | Bond | Mixed | $10,000,000 |
CDE Intermediaries | New Market Tax Credits | Equity | Mixed | N/A |
Ohio approved allocatees | Ohio New Market Tax Credits | Equity | Mixed | N/A |
City of Toledo | Enterprise Development Loan | Loan | Business | $100,000 |
City of Toledo | Brownfield Redevelopment Loan Fund | Loan | Mixed | $100,000 |
LISC | For Sale and Rental Affordable Housing | Loan | Residential | $1,000,000 |
LISC | Accelerated Business Loans | Loan | Business | $100,000 |
LISC | Working Capital and Leasehold Improvements | Loan | Business | $500,000 |
LISC | Healthy Food Initiatives | Loan | Commercial | N/A |
LISC | Healthy Futures Fund | Loan | Mixed | N/A |
LISC | Maker Space | Loan | Commercial | $3,000,000 |
LISC | Commercial Real Estate | Loan | Mixed | $5,000,000 |
LISC | Kiva Loan Match Program | Loan | Business | $10,000 |
Lucas County EDC | Lucas County Builds | Loan | Commercial | N/A |
Ohio Finance Fund Capital Corporation | Healthy Food for Ohio | Loan | Commercial | N/A |
Ohio Finance Fund Capital Corporation | Affordable Housing | Loan | Residential | $2,000,000 |
Toledo-Lucas County Port Authority | Building BetterBuildings | Loan | Mixed | N/A |
City of Toledo | Community Reinvestment Area | Real Property Tax Exemption | Mixed | Based on taxable value |
City of Toledo | Tax Increment Financing | Real Property Tax Exemption | Mixed | Based on taxable value |
State of Ohio | Ohio Historic Preservation Tax Credit | Tax Incentive | Mixed | $5,000,000 |
State of Ohio | Ohio Historic Preservation Tax Credit | Tax Incentive | Mixed | $5,000,000 |
US National Parks Service | Historic Rehabilitation Tax Credit | Tax Incentive | Mixed | N/A |
Promedica/LISC | Health Impact Fund | Loan | Mixed | $6,000,000 |
City of Toledo | Enterprise Zone | Real Property Tax Exemption | Mixed | Based on taxable value |
City of Toledo | Business Incentive Grant | Grant | Mixed | $20,000 |
City of Toledo | Brownfield Assessment Fund | Grant | Mixed | Varies |
Our Partners